
Al Mamsha Hamsa
Alef GroupFrom
AED 919,000
Handover
Q4 2026
Payment Plan
40/60
Down Payment
5%
You're browsing Mircea Vasile Branzei's page
Muwaileh, Sharjah, UAE
Handover
Q4 2026
5% down
60% sold
60 of 149 units available
60 units, from AED 739,000
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| SAWA 1-1BR-315 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 3 | 628 ft² | AED 739,000 | AED 1,178 |
| SAWA 1-1BR-615 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 6 | 628 ft² | AED 759,000 | AED 1,209 |
| SAWA 2-1BR-817 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 8 | 622 ft² | AED 769,000 | AED 1,236 |
| SUROOR 2-1BR-220 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Suroor | 2 | 631 ft² | AED 769,000 | AED 1,218 |
| SAWA 3-1BR-716 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 7 | 641 ft² | AED 779,000 | AED 1,215 |
| SAWA 4-1BR-207 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 2 | 670 ft² | AED 779,000 | AED 1,162 |
| SAWA 1-1BR-201 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 2 | 648 ft² | AED 789,000 | AED 1,217 |
| SAWA 4-1BR-LG003 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 840 ft² | AED 799,000 | AED 951 | |
| SAWA 2-1BR-LG008 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 933 ft² | AED 799,000 | AED 856 | |
| SAWA 2-1BR-LG004 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 936 ft² | AED 809,000 | AED 864 | |
| SAWA 3-1BR-214 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | SAWA | 2 | 714 ft² | AED 869,000 | AED 1,217 |
| HAMSA 3 - 1BR - 106 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 1 | 593 ft² | AED 899,000 | AED 1,517 |
| HAMSA 3 - 1BR - 108 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 1 | 593 ft² | AED 899,000 | AED 1,517 |
| HAMSA 3 - 1BR - 110 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 1 | 593 ft² | AED 899,000 | AED 1,517 |
| HAMSA 3 - 1BR - 210 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 2 | 593 ft² | AED 899,000 | AED 1,517 |
| HAMSA 2- 1BR - 114 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 1 | 813 ft² | AED 944,000 | AED 1,161 |
| HAMSA 2- 1BR - 214 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 2 | 813 ft² | AED 944,000 | AED 1,161 |
| HAMSA 2- 1BR - 814 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 8 | 813 ft² | AED 944,000 | AED 1,161 |
| HAMSA 2- 1BR - 314 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Hamsa | 3 | 813 ft² | AED 944,000 | AED 1,161 |
| Suroor1-1BR-118 | 1 Bedroom in Al Mamsha | 1 Bedroom | Apartment | Suroor | 1 | 956 ft² | AED 989,000 | AED 1,034 |
| SAWA 2-2BR-UG001 | 2 Bedrooms in Al Mamsha | 2 Bedrooms | Apartment | SAWA | 1,192 ft² | AED 1,249,000 | AED 1,048 | |
| SAWA 4-2BR-UG008 | 2 Bedrooms in Al Mamsha | 2 Bedrooms | Apartment | SAWA | 1,055 ft² | AED 1,299,000 | AED 1,232 | |
| SAWA 2-2BR-UG008 | 2 Bedrooms in Al Mamsha | 2 Bedrooms | Apartment | SAWA | 1,245 ft² | AED 1,329,000 | AED 1,067 | |
| SAWA 2-2BR-LG001 | 2 Bedrooms in Al Mamsha | 2 Bedrooms | Apartment | SAWA | 1,590 ft² | AED 1,379,000 | AED 867 | |
| HAMSA 2- 2BR - 115 | 2 Bedrooms in Al Mamsha | 2 Bedrooms | Apartment | Hamsa | 1 | 1,326 ft² | AED 1,399,000 | AED 1,055 |
Showing 25 of 60 units
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Our team will send you the complete payment schedule, floor plans and current offer from Alef Group.

From
AED 919,000
Handover
Q4 2026
Payment Plan
40/60
Down Payment
5%

From
AED 1,690,000
Handover
Q4 2026
Payment Plan
30/70
Down Payment
5%

From
AED 944,000
Handover
Q1 2029
Payment Plan
40/60
Down Payment
10%

From
AED 2,719,000
Handover
Q4 2028
Payment Plan
40/60
Down Payment
5%