
Riverside Views
DAMAC PropertiesFrom
AED 1,309,000
Handover
Q4 2028
Payment Plan
50/50
Down Payment
10%
You're browsing Mircea Vasile Branzei's page
Handover
Q2 2027
24% down
Damac - Elo 2 and 3 - Apartment is a residential development by DAMAC Properties in Dubai, offering contemporary homes with practical layouts, open views and access to nearby retail and leisure destinations. The project combines modern architecture, shared amenities and a connected community setting. Residents benefit from convenient links to Dubai’s major roads, established lifestyle destination…
51% sold
38 of 77 units available
38 units, from AED 800,000
| Unit | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| Vacant & Furnished | For Sale | Damac Hills 2 | 1 Bedroom | ELO 2 | 556 ft² | AED 800,000 | AED 1,438 | ||
| ELO2A/6/629 | 2 Bedrooms | 2 BR | ELO 2 | 6 | 991 ft² | AED 1,312,000 | AED 1,324 |
| ELO2A/8/807 | 2 Bedrooms | 2 BR | ELO 2 | 8 | 971 ft² | AED 1,327,000 | AED 1,366 |
| ELO2A/8/829 | 2 Bedrooms | 2 BR | ELO 2 | 8 | 971 ft² | AED 1,327,000 | AED 1,366 |
| ELO3A/1/128 | 2 Bedrooms | 2 BR | ELO 3 | 1 | 1,082 ft² | AED 1,353,000 | AED 1,250 |
| ELO3A/1/107 | 2 Bedrooms | 2 BR | ELO 3 | 1 | 1,082 ft² | AED 1,353,000 | AED 1,250 |
| ELO3A/1/106 | 2 Bedrooms | 2 BR | ELO 3 | 1 | 1,084 ft² | AED 1,357,000 | AED 1,251 |
| ELO3A/1/129 | 2 Bedrooms | 2 BR | ELO 3 | 1 | 1,084 ft² | AED 1,357,000 | AED 1,251 |
| ELO3A/6/630 | 2 Bedrooms | 2 BR | ELO 3 | 6 | 1,060 ft² | AED 1,362,000 | AED 1,285 |
| ELO3A/6/606 | 2 Bedrooms | 2 BR | ELO 3 | 6 | 1,060 ft² | AED 1,362,000 | AED 1,285 |
| ELO3A/7/706 | 2 Bedrooms | 2 BR | ELO 3 | 7 | 1,052 ft² | AED 1,372,000 | AED 1,304 |
| ELO2A/10/1007 | 2 Bedrooms | 2 BR | ELO 2 | 10 | 983 ft² | AED 1,374,000 | AED 1,398 |
| ELO3A/10/1029 | 2 Bedrooms | 2 BR | ELO 3 | 10 | 983 ft² | AED 1,374,000 | AED 1,398 |
| ELO3A/10/1007 | 2 Bedrooms | 2 BR | ELO 3 | 10 | 983 ft² | AED 1,374,000 | AED 1,398 |
| ELO2A/10/1029 | 2 Bedrooms | 2 BR | ELO 2 | 10 | 983 ft² | AED 1,374,000 | AED 1,398 |
| ELO2A/11/1107 | 2 Bedrooms | 2 BR | ELO 2 | 11 | 990 ft² | AED 1,404,000 | AED 1,418 |
| ELO3A/11/1129 | 2 Bedrooms | 2 BR | ELO 3 | 11 | 990 ft² | AED 1,404,000 | AED 1,418 |
| ELO3A/11/1107 | 2 Bedrooms | 2 BR | ELO 3 | 11 | 990 ft² | AED 1,404,000 | AED 1,418 |
| ELO3A/10/1030 | 2 Bedrooms | 2 BR | ELO 3 | 10 | 1,038 ft² | AED 1,416,000 | AED 1,365 |
| ELO2A/11/1106 | 2 Bedrooms | 2 BR | ELO 2 | 11 | 1,030 ft² | AED 1,435,000 | AED 1,394 |
| ELO3A/11/1106 | 2 Bedrooms | 2 BR | ELO 3 | 11 | 1,030 ft² | AED 1,435,000 | AED 1,394 |
| ELO3A/11/1130 | 2 Bedrooms | 2 BR | ELO 3 | 11 | 1,030 ft² | AED 1,435,000 | AED 1,394 |
| ELO2A/11/1130 | 2 Bedrooms | 2 BR | ELO 2 | 11 | 1,030 ft² | AED 1,435,000 | AED 1,394 |
| ELO2A/12/1230 | 2 Bedrooms | 2 BR | ELO 2 | 12 | 1,021 ft² | AED 1,453,000 | AED 1,423 |
| ELO2A/12/1206 | 2 Bedrooms | 2 BR | ELO 2 | 12 | 1,021 ft² | AED 1,453,000 | AED 1,423 |
Showing 25 of 38 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from DAMAC Properties.

From
AED 1,309,000
Handover
Q4 2028
Payment Plan
50/50
Down Payment
10%

From
AED 2,160,000
Handover
Q2 2030
Payment Plan
60/40
Down Payment
20%

From
AED 2,000,000
Handover
—
Payment Plan
100/0
Down Payment
100%

From
AED 2,754,000
Handover
Q4 2027
Payment Plan
40/60
Down Payment
20%