
From
AED 3,300,000
Handover
Q4 2026
Payment Plan
80/20
Down Payment
10%
You're browsing Mircea Vasile Branzei's page
Handover
Q2 2028
Avena at The Valley by Emaar is a collection of four-bedroom villas designed around nature-led family living. The homes combine contemporary architecture, spacious interiors, and landscaped surroundings within The Valley, with access to Golden Beach, parks, sports facilities, town-centre retail, and community leisure amenities.
23 units available
23 units, from AED 4,374,888
| Unit | Layout | Beds | Type | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| Avena-V-190 | 4BR | 4 Bedrooms | 4BR | Avena at The Valley | 3,709 ft² | AED 4,374,888 | AED 1,180 |
| Avena-V-195 | 4 Bedrooms | 4BR | Avena at The Valley | 3,709 ft² | AED 4,384,888 | AED 1,182 | |
| Avena-V-7 | 4 Bedrooms | 4BR | Avena at The Valley | 3,685 ft² | AED 4,398,888 | AED 1,194 | |
| Avena-V-20 | 4 Bedrooms | 4BR | Avena at The Valley | 3,685 ft² | AED 4,403,888 | AED 1,195 | |
| Avena-V-21 | 4 Bedrooms | 4BR | Avena at The Valley | 3,688 ft² | AED 4,406,888 | AED 1,195 | |
| Avena-V-22 | 4 Bedrooms | 4BR | Avena at The Valley | 3,688 ft² | AED 4,406,888 | AED 1,195 | |
| Avena-V-24 | 4 Bedrooms | 4BR | Avena at The Valley | 3,685 ft² | AED 4,422,888 | AED 1,200 | |
| Avena-V-23 | 4 Bedrooms | 4BR | Avena at The Valley | 3,685 ft² | AED 4,422,888 | AED 1,200 | |
| 2-V-21 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,714 ft² | AED 4,425,888 | AED 1,192 | |
| 2-V-10 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,714 ft² | AED 4,426,888 | AED 1,192 | |
| 2-V-15 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,714 ft² | AED 4,426,888 | AED 1,192 | |
| Avena-V-249 | 4 Bedrooms | 4BR | Avena at The Valley | 3,688 ft² | AED 4,426,888 | AED 1,200 | |
| 2-V-14 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,708 ft² | AED 4,427,888 | AED 1,194 | |
| 2-V-13 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,708 ft² | AED 4,428,888 | AED 1,194 | |
| 2-V-20 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,708 ft² | AED 4,428,888 | AED 1,194 | |
| 2-V-25 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,708 ft² | AED 4,428,888 | AED 1,194 | |
| 2-V-36 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,708 ft² | AED 4,433,888 | AED 1,196 | |
| 2-V-33 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,709 ft² | AED 4,444,888 | AED 1,198 | |
| 2-V-235 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,709 ft² | AED 4,447,888 | AED 1,199 | |
| 2-V-237 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,714 ft² | AED 4,454,888 | AED 1,199 | |
| Avena-V-26 | 4 Bedrooms | 4BR | Avena at The Valley | 3,709 ft² | AED 4,455,888 | AED 1,201 | |
| 2-V-246 | 4 Bedrooms | 4 BR | Avena 2 at The Valley | 3,709 ft² | AED 4,458,888 | AED 1,202 | |
| Avena-V-18 | 4 Bedrooms | 4BR | Avena at The Valley | 3,709 ft² | AED 4,605,888 | AED 1,242 |
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from Emaar.

From
AED 3,300,000
Handover
Q4 2026
Payment Plan
80/20
Down Payment
10%

From
AED 8,483,888
Handover
Q4 2028
Payment Plan
80/20
Down Payment
10%

From
AED 1,980,000
Handover
Q1 2029
Payment Plan
80/20
Down Payment
10%

From
AED 1,930,000
Handover
Q1 2029
Payment Plan
80/20
Down Payment
10%