
From
AED 1,700,000
Handover
Q4 2029
Payment Plan
55/45
Down Payment
5%
You're browsing Mircea Vasile Branzei's page
Fahid Beach Residences, Fahid Island, Abu Dhabi, UAE
Handover
Q1 2029
10% down
Fahid Beach Residences is a Dubai project listed under ALDAR at Fahid Beach Residences, Fahid Island, Abu Dhabi, UAE.
6 units available
6 units, from AED 3,500,000
| Unit | Beds | Type | Size | Price | Per ft² |
|---|---|---|---|---|---|
| 1 Bedroom Apartments | 1 bedroom | Apartment | 990 ft² | AED 3,500,000 | AED 3,535 |
| 2 Bedrooms Duplexes | 2 bedrooms | Duplex | 1,647 ft² | AED 6,600,000 | AED 4,007 |
| 2 Bedrooms+Maid | 2 bedrooms | Apartment | 1,873 ft² | AED 6,700,000 | AED 3,577 |
| 3 Bedrooms+Maid | 3 bedrooms | Apartment | 2,508 ft² | AED 8,900,000 | AED 3,549 |
| 1 Bedroom Townhouses | 1 bedroom | Townhouse | 1,259 ft² | ||
| 2 Bedrooms Townhouses | 2 bedrooms | Townhouse | 1,862 ft² |
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from ALDAR.