
Ajman Creek Towers
GJ PropertiesFrom
AED 1,233,797
Handover
Q4 2027
Payment Plan
50/50
Down Payment
10%
You're browsing Mircea Vasile Branzei's page
Handover
Q1 2028
10% down
61% sold
214 of 554 units available
214 units, from AED 705,038
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| G11 | 1 Bedroom in Sky Gardens Tower | 1 Bedroom | Apartment | Sky Gardens Tower | 1,082 ft² | AED 705,038 | AED 652 | |
| G06 | 1 Bedroom in Sky Gardens Tower | 1 Bedroom | Apartment | Sky Gardens Tower | 1,084 ft² | AED 706,334 | AED 652 | |
| G05 | 1 Bedroom in Sky Gardens Tower | 1 Bedroom | Apartment | Sky Gardens Tower | 1,131 ft² | AED 735,868 | AED 651 | |
| G03 | 1 Bedroom in Sky Gardens Tower | 1 Bedroom | Apartment | Sky Gardens Tower | 1,140 ft² | AED 741,053 | AED 650 | |
| 202 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 2 | 1,491 ft² | AED 890,032 | AED 597 |
| 302 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 3 | 1,491 ft² | AED 891,032 | AED 597 |
| 402 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 4 | 1,491 ft² | AED 892,032 | AED 598 |
| 502 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 5 | 1,491 ft² | AED 893,032 | AED 599 |
| 602 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 6 | 1,491 ft² | AED 894,032 | AED 599 |
| 702 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 7 | 1,491 ft² | AED 895,032 | AED 600 |
| 802 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 8 | 1,491 ft² | AED 896,032 | AED 601 |
| 902 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 9 | 1,491 ft² | AED 897,032 | AED 601 |
| 1002 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 10 | 1,491 ft² | AED 898,032 | AED 602 |
| 1102 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 11 | 1,491 ft² | AED 899,032 | AED 603 |
| 1202 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 12 | 1,491 ft² | AED 900,032 | AED 603 |
| 1302 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 13 | 1,491 ft² | AED 901,032 | AED 604 |
| 1402 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 14 | 1,491 ft² | AED 902,032 | AED 605 |
| 1502 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 15 | 1,491 ft² | AED 903,032 | AED 605 |
| 1602 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 16 | 1,491 ft² | AED 904,032 | AED 606 |
| 1702 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 17 | 1,491 ft² | AED 905,032 | AED 607 |
| 1802 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 18 | 1,491 ft² | AED 906,032 | AED 607 |
| 201 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 2 | 1,526 ft² | AED 906,072 | AED 594 |
| 1902 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 19 | 1,491 ft² | AED 907,032 | AED 608 |
| 301 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 3 | 1,526 ft² | AED 907,072 | AED 594 |
| 2002 | 2 Bedrooms in Sky Gardens Tower | 2 Bedrooms | Apartment | Sky Gardens Tower | 20 | 1,491 ft² | AED 908,032 | AED 609 |
Showing 25 of 214 units
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Our team will send you the complete payment schedule, floor plans and current offer from GJ Properties.

From
AED 1,233,797
Handover
Q4 2027
Payment Plan
50/50
Down Payment
10%

From
AED 1,008,358
Handover
Q1 2028
Payment Plan
40/60
Down Payment
10%

From
AED 1,009,619
Handover
Q2 2029
Payment Plan
46/54
Down Payment
10%

From
AED 878,905
Handover
Q4 2027
Payment Plan
10/90
Down Payment
10%