
From
AED 7,168,667
Handover
Q4 2027
Payment Plan
50/50
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Al Wasl, Dubai, UAE
Handover
Q2 2027
10% down
Eden House The Park is a modern residential community set along the Dubai Water Canal, offering a unique lifestyle destination. With seven low-rise buildings surrounded by lush green spaces and pedestrian-friendly pathways, it combines comfort with a sense of tranquility. High-end wellness facilities and thoughtful design create a balanced environment, ideal for connection and relaxation. Locat…
34% sold
103 of 157 units available
103 units, from AED 7,087,735
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| D-102 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 1 | 1,918 ft² | AED 7,087,735 | AED 3,696 |
| D-101 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 1 | 1,947 ft² | AED 7,103,681 | AED 3,648 |
| D-202 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 2 | 1,918 ft² | AED 7,226,710 | AED 3,768 |
| F-102 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 1 | 1,916 ft² | AED 7,235,873 | AED 3,776 |
| D-201 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 2 | 1,947 ft² | AED 7,242,969 | AED 3,719 |
| F-101 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 1 | 1,947 ft² | AED 7,259,806 | AED 3,728 |
| B-804 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 8 | 1,800 ft² | AED 7,260,711 | AED 4,033 |
| F-103 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 1 | 1,953 ft² | AED 7,288,928 | AED 3,731 |
| D-302 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 3 | 1,918 ft² | AED 7,365,685 | AED 3,841 |
| F-202 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 2 | 1,916 ft² | AED 7,377,753 | AED 3,850 |
| D-301 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 3 | 1,947 ft² | AED 7,382,257 | AED 3,791 |
| F-201 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 2 | 1,947 ft² | AED 7,402,155 | AED 3,801 |
| F-203 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 2 | 1,953 ft² | AED 7,431,848 | AED 3,804 |
| D-402 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 4 | 1,918 ft² | AED 7,504,660 | AED 3,913 |
| F-302 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 3 | 1,916 ft² | AED 7,519,633 | AED 3,924 |
| D-401 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 4 | 1,947 ft² | AED 7,521,545 | AED 3,863 |
| G-106 | 3 Bedrooms in Eden House The Park | 3 Bedrooms | Apartment | Eden House The Park | 1 | 2,246 ft² | AED 7,530,857 | AED 3,353 |
| F-301 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 3 | 1,947 ft² | AED 7,544,504 | AED 3,874 |
| F-303 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 3 | 1,953 ft² | AED 7,574,768 | AED 3,878 |
| D-502 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 5 | 1,918 ft² | AED 7,643,636 | AED 3,986 |
| D-501 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 5 | 1,947 ft² | AED 7,660,833 | AED 3,934 |
| F-402 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 4 | 1,916 ft² | AED 7,661,512 | AED 3,998 |
| G-206 | 3 Bedrooms in Eden House The Park | 3 Bedrooms | Apartment | Eden House The Park | 2 | 2,246 ft² | AED 7,681,474 | AED 3,420 |
| F-401 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 4 | 1,947 ft² | AED 7,686,853 | AED 3,947 |
| F-403 | 2 Bedrooms in Eden House The Park | 2 Bedrooms | Apartment | Eden House The Park | 4 | 1,953 ft² | AED 7,717,689 | AED 3,951 |
Showing 25 of 103 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from H&H.

From
AED 7,168,667
Handover
Q4 2027
Payment Plan
50/50
Down Payment
20%

From
AED 4,737,408
Handover
Q4 2028
Payment Plan
50/50
Down Payment
10%

From
AED 34,872,597
Handover
Q4 2027
Payment Plan
60/40
Down Payment
10%

From
AED 8,692,155
Handover
Q2 2029
Payment Plan
5/50
Down Payment
5%