Back to Developer DealsDeveloperKamdar DevelopmentsView developer profile
Kamdar Developments - 105 Residences by Kamdar - Apartment
Handover
Q1 2027
Payment Plan
60%
40%
10% down
Floor Plans
Availability
24% sold
39 of 51 units available
Unit inventory
39 units, from AED 875,888
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| G02 | Studio in 105 Residences by Kamdar | Studio | Apartment | 105 Residences by Kamdar | 437 ft² | AED 875,888 | AED 2,003 | |
| G05 | Studio in 105 Residences by Kamdar | Studio | Apartment | 105 Residences by Kamdar | 450 ft² | AED 875,888 | AED 1,948 | |
| 305 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 686 ft² | AED 1,275,888 | AED 1,861 |
| 210 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 2 | 736 ft² | AED 1,345,888 | AED 1,828 |
| 211 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 2 | 738 ft² | AED 1,345,888 | AED 1,823 |
| 309 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 737 ft² | AED 1,345,888 | AED 1,825 |
| 310 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 736 ft² | AED 1,345,888 | AED 1,828 |
| 411 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 4 | 738 ft² | AED 1,345,888 | AED 1,823 |
| 311 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 738 ft² | AED 1,345,888 | AED 1,823 |
| 407 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 4 | 737 ft² | AED 1,345,888 | AED 1,827 |
| 204 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 2 | 734 ft² | AED 1,345,888 | AED 1,834 |
| 404 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 4 | 734 ft² | AED 1,345,888 | AED 1,834 |
| 504 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 5 | 739 ft² | AED 1,345,888 | AED 1,822 |
| 104 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 763 ft² | AED 1,345,888 | AED 1,764 |
| 307 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 737 ft² | AED 1,345,888 | AED 1,827 |
| 308 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 3 | 736 ft² | AED 1,345,888 | AED 1,829 |
| G06 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 832 ft² | AED 1,395,888 | AED 1,679 | |
| 108 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 836 ft² | AED 1,395,888 | AED 1,671 |
| 106 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 825 ft² | AED 1,395,888 | AED 1,691 |
| 109 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 836 ft² | AED 1,395,888 | AED 1,671 |
| 110 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 834 ft² | AED 1,395,888 | AED 1,675 |
| 112 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 837 ft² | AED 1,395,888 | AED 1,669 |
| 113 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 835 ft² | AED 1,395,888 | AED 1,671 |
| 114 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 835 ft² | AED 1,395,888 | AED 1,671 |
| 115 | 1 Bedroom in 105 Residences by Kamdar | 1 Bedroom | Apartment | 105 Residences by Kamdar | 1 | 842 ft² | AED 1,395,888 | AED 1,657 |
Showing 25 of 39 units
Prices and sizes are the developer’s published figures and are not a quote.
Project documents
Brochures
Not available yet
Payment schedule
Milestone% of property value
- 1Deposit10%
- 2During construction50%
- 3On handover10%
- 4Post-handover30%
Request the full payment plan for Kamdar Developments - 105 Residences by Kamdar - Apartment
Our team will send you the complete payment schedule, floor plans and current offer from Kamdar Developments.
- • Full payment plan + down payment
- • Available unit types and launch prices
- • Early-bird offers before public launch
Frequently asked questions about Kamdar Developments - 105 Residences by Kamdar - Apartment
- What is the handover date for Kamdar Developments - 105 Residences by Kamdar - Apartment?
- Kamdar Developments - 105 Residences by Kamdar - Apartment is scheduled for handover in Q1 2027.
- What is the starting price of Kamdar Developments - 105 Residences by Kamdar - Apartment?
- Prices start from AED 875,888. Contact our team for current availability.
- Who is the developer of Kamdar Developments - 105 Residences by Kamdar - Apartment?
- Kamdar Developments - 105 Residences by Kamdar - Apartment is being developed by Kamdar Developments.
- Where is Kamdar Developments - 105 Residences by Kamdar - Apartment located?
- Kamdar Developments - 105 Residences by Kamdar - Apartment is located in .