Khalid Bin Sultan City
Khalid Bin Sultan City, Rodhat Al Sidir, Sharjah, UAE
Handover
Q4 2030
Payment Plan
5% down
About Khalid Bin Sultan City
Khalid Bin Sultan City — Phase One is BEEAH’s next-generation community in Rodhat Al Sidr, Sharjah, with a concept masterplan by Zaha Hadid Architects. A people-first, walkable green neighborhood shaped by smart, climate-responsive design, renewable-ready infrastructure, and advanced water management—built for modern families and long-term value.
Floor Plans
Availability
41% sold
35 of 59 units available
Unit inventory
35 units, from AED 1,850,000
| Unit | Layout | Beds | Type | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| 2BR Townhouse | 2 bedrooms | Townhouse | 2,253 ft² | AED 1,850,000 | AED 821 | ||
| 3BR Townhouse | 3 bedrooms | Townhouse | 2,538 ft² | AED 2,300,000 | AED 906 | ||
| ksc - B - 225 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,555 ft² | AED 2,427,000 | AED 950 | |
| ksc - B - 329 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,586 ft² | AED 2,457,000 | AED 950 | |
| ksc - B - 640 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 642 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 625 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 629 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 634 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 641 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,552 ft² | AED 2,594,000 | AED 1,016 | |
| ksc - B - 619 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,598 ft² | AED 2,599,000 | AED 1,000 | |
| ksc - B - 213 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,788,000 | AED 1,100 | |
| ksc - B - 214 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,788,000 | AED 1,100 | |
| ksc - B - 310 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,788,000 | AED 1,100 | |
| ksc - B - 317 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,788,000 | AED 1,100 | |
| ksc - B - 320 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,788,000 | AED 1,100 | |
| ksc - B - 327 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,624 ft² | AED 2,824,000 | AED 1,076 | |
| ksc - B - 226 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,593 ft² | AED 2,845,000 | AED 1,097 | |
| ksc - B - 326 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,858,000 | AED 1,127 | |
| ksc - B - 318 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,928,000 | AED 1,155 | |
| ksc - B - 319 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,928,000 | AED 1,155 | |
| 4BR Townhouse | 4 bedrooms | Townhouse | 3,240 ft² | AED 2,940,000 | AED 907 | ||
| ksc - B - 309 | 3 Bedrooms in Khalid Bin Sultan City | 3 Bedrooms | Khalid Bin Sultan City | 2,535 ft² | AED 2,984,000 | AED 1,177 | |
| ksc - B - 623 | 4 Bedrooms in Khalid Bin Sultan City | 4 Bedrooms | Khalid Bin Sultan City | 3,316 ft² | AED 3,476,000 | AED 1,048 | |
| ksc - B - 626 | 4 Bedrooms in Khalid Bin Sultan City | 4 Bedrooms | Khalid Bin Sultan City | 3,316 ft² | AED 3,476,000 | AED 1,048 |
Showing 25 of 35 units
Prices and sizes are the developer’s published figures and are not a quote.
Project documents
Brochures
Payment schedule
Payment Plan 398
- 1Deposit10%
- 2During construction30%
- 3On handover60%
Main
- 1Deposit5%
- 2During construction35%
- 3On handover60%
Request the full payment plan for Khalid Bin Sultan City
Our team will send you the complete payment schedule, floor plans and current offer from Beeah Developers.
- • Full payment plan + down payment
- • Available unit types and launch prices
- • Early-bird offers before public launch
Frequently asked questions about Khalid Bin Sultan City
- What is the handover date for Khalid Bin Sultan City?
- Khalid Bin Sultan City is scheduled for handover in Q4 2030.
- What is the starting price of Khalid Bin Sultan City?
- Prices start from AED 1,850,000. Contact our team for current availability.
- Who is the developer of Khalid Bin Sultan City?
- Khalid Bin Sultan City is being developed by Beeah Developers.
- Where is Khalid Bin Sultan City located?
- Khalid Bin Sultan City is located in Khalid Bin Sultan City, Rodhat Al Sidir, Sharjah, UAE.