
From
AED 470,000
Handover
Q3 2019
Payment Plan
100/0
Down Payment
15%
You're browsing Mircea Vasile Branzei's page
Mar Casa, Dubai Maritime City, Dubai, UAE
Handover
Q4 2026
12% down
Mar Casa is a 52-storey Deyaar landmark on the Dubai Maritime City peninsula, with 580 residences shaped so that every home faces the Arabian Gulf. The wave-inspired facade opens onto a dedicated amenity floor with sand and sky infinity pools, a sea-inspired spa and a panoramic residents lounge. Interiors pair branded appliances and smart-home automation with floor-to-ceiling glazing. Handover Q4 …
10 units available
10 units, from AED 1,280,000
| Unit | Beds | Type | Size | Price | Per ft² |
|---|---|---|---|---|---|
| 1BR Apartment | 1 bedroom | Apartment | 771 ft² | AED 1,280,000 | AED 1,660 |
| 2BR Apartment | 2 bedrooms | Apartment | 1,149 ft² | AED 1,870,000 | AED 1,628 |
| 2BR Suite | 2 bedrooms | Apartment | 1,550 ft² | AED 2,630,000 | AED 1,697 |
| 3BR Apartment | 3 bedrooms | Apartment | 1,895 ft² | AED 2,900,000 | AED 1,530 |
| 2BR Executive Duplex | 2 bedrooms | Duplex | 2,270 ft² | AED 4,000,000 | AED 1,762 |
| 3BR Duplex | 3 bedrooms | Duplex | 2,295 ft² | AED 4,200,000 | AED 1,830 |
| 3BR Penthouse | 3 bedrooms | Penthouse | 2,825 ft² | AED 5,120,000 | AED 1,812 |
| Royal 3BR | 3 bedrooms | Apartment | 4,093 ft² | AED 6,200,000 | AED 1,515 |
| 4BR Penthouse | 4 bedrooms | Penthouse | 2,910 ft² | AED 12,500,000 | AED 4,296 |
| Royal 2BR | 2 bedrooms | Apartment | 3,261 ft² |
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from Deyaar.