
Al Wasl Gate
Pantheon DevelopmentFrom
AED 709,900
Handover
Q2 2028
Payment Plan
65/35
Down Payment
—
You're browsing Mircea Vasile Branzei's page
Hayat Island, Mina Al Arab, Ras Al Khaimah, UAE
Handover
Q4 2027
20% down
59% sold
43 of 105 units available
43 units, from AED 864,900
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| 802 | Studio in One Central | Studio | Apartment | One Central | 8 | 346 ft² | AED 864,900 | AED 2,498 |
| 1102 | Studio in One Central | Studio | Apartment | One Central | 11 | 346 ft² | AED 879,900 | AED 2,541 |
| 620 | Studio in One Central | Studio | Apartment | One Central | 6 | 352 ft² | AED 879,900 | AED 2,498 |
| 520 | Studio in One Central | Studio | Apartment | One Central | 5 | 352 ft² | AED 879,900 | AED 2,498 |
| 618 | Studio in One Central | Studio | Apartment | One Central | 6 | 352 ft² | AED 879,900 | AED 2,498 |
| 720 | Studio in One Central | Studio | Apartment | One Central | 7 | 352 ft² | AED 879,900 | AED 2,500 |
| 1122 | Studio in One Central | Studio | Apartment | One Central | 11 | 348 ft² | AED 889,900 | AED 2,557 |
| 1021 | Studio in One Central | Studio | Apartment | One Central | 10 | 352 ft² | AED 899,900 | AED 2,557 |
| 1621 | Studio in One Central | Studio | Apartment | One Central | 16 | 352 ft² | AED 899,900 | AED 2,554 |
| 1120 | Studio in One Central | Studio | Apartment | One Central | 11 | 352 ft² | AED 899,900 | AED 2,557 |
| 1420 | Studio in One Central | Studio | Apartment | One Central | 14 | 352 ft² | AED 899,900 | AED 2,557 |
| 1521 | Studio in One Central | Studio | Apartment | One Central | 15 | 352 ft² | AED 899,900 | AED 2,557 |
| 1121 | Studio in One Central | Studio | Apartment | One Central | 11 | 352 ft² | AED 899,900 | AED 2,557 |
| 1522 | Studio in One Central | Studio | Apartment | One Central | 15 | 348 ft² | AED 899,900 | AED 2,586 |
| 1506 | Studio in One Central | Studio | Apartment | One Central | 15 | 355 ft² | AED 909,900 | AED 2,563 |
| 1215 | Studio in One Central | Studio | Apartment | One Central | 12 | 356 ft² | AED 909,900 | AED 2,556 |
| 1517 | Studio in One Central | Studio | Apartment | One Central | 15 | 352 ft² | AED 909,900 | AED 2,585 |
| 1820 | Studio in One Central | Studio | Apartment | One Central | 18 | 352 ft² | AED 914,900 | AED 2,599 |
| 1515 | Studio in One Central | Studio | Apartment | One Central | 15 | 356 ft² | AED 915,900 | AED 2,576 |
| 404 | Studio in One Central | Studio | Apartment | One Central | 4 | 372 ft² | AED 934,900 | AED 2,510 |
| 824 | 1 Bedroom in One Central | 1 Bedroom | Apartment | One Central | 8 | 680 ft² | AED 1,299,900 | AED 1,912 |
| 723 | 1 Bedroom in One Central | 1 Bedroom | Apartment | One Central | 7 | 677 ft² | AED 1,299,900 | AED 1,921 |
| 623 | 1 Bedroom in One Central | 1 Bedroom | Apartment | One Central | 6 | 677 ft² | AED 1,353,900 | AED 2,001 |
| 923 | 1 Bedroom in One Central | 1 Bedroom | Apartment | One Central | 9 | 677 ft² | AED 1,353,900 | AED 2,001 |
| 823 | 1 Bedroom in One Central | 1 Bedroom | Apartment | One Central | 8 | 677 ft² | AED 1,353,900 | AED 2,000 |
Showing 25 of 43 units
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Main
2 Years Post Handover
Our team will send you the complete payment schedule, floor plans and current offer from Pantheon Development.

From
AED 709,900
Handover
Q2 2028
Payment Plan
65/35
Down Payment
—

From
AED 774,900
Handover
Q1 2027
Payment Plan
60/40
Down Payment
20%

From
AED 799,900
Handover
Q4 2028
Payment Plan
60/40
Down Payment
20%