
From
AED 6,065,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
10%
You're browsing Mircea Vasile Branzei's page
Handover
Q1 2029
10% down
7 units available
7 units, from AED 1,280,000
| Unit | Layout | Beds | Type | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| 1BR Suite Typical Unit | 1 Bedroom in The Strand Lunara | 1 Bedroom | Apartment | The Strand Lunara | 598 ft² | AED 1,280,000 | AED 2,140 |
| 1BR Deluxe Typical Unit | 1 Bedroom in The Strand Lunara | 1 Bedroom | Apartment | The Strand Lunara | 614 ft² | AED 1,360,000 | AED 2,215 |
| 1BR Garden Typical Unit | 1 Bedroom in The Strand Lunara | 1 Bedroom | Apartment | The Strand Lunara | 713 ft² | AED 1,500,000 | AED 2,104 |
| 1BR Premium Typical Unit | 1 Bedroom in The Strand Lunara | 1 Bedroom | Apartment | The Strand Lunara | 838 ft² | AED 1,610,000 | AED 1,921 |
| 2BR Premium Typical Unit | 2 Bedrooms in The Strand Lunara | 2 Bedrooms | Apartment | The Strand Lunara | 1,213 ft² | AED 2,580,000 | AED 2,127 |
| 2.5 BR Premium Typical Unit | 2.5 Bedrooms in The Strand Lunara | 2.5 Bedrooms | Apartment | The Strand Lunara | 1,274 ft² | AED 2,700,000 | AED 2,119 |
| 3BR Typical Unit | 3 Bedrooms in The Strand Lunara | 3 Bedrooms | Apartment | The Strand Lunara | 2,852 ft² | AED 5,810,000 | AED 2,037 |
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Our team will send you the complete payment schedule, floor plans and current offer from RAK Properties.