
Verdana IX
ReportageFrom
AED 931,811
Handover
Q2 2029
Payment Plan
30/70
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Masdar City, Abu Dhabi, UAE
Handover
Q3 2029
20% down
Sila by Reportage is a residential development in Masdar City, Abu Dhabi, a district known for sustainable urban planning and low-carbon design. The project offers modern homes with efficient layouts, shared amenities, and access to Masdar City’s walkable streets, green spaces, education, and technology-focused community.
93 units available
93 units, from AED 1,561,816
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 1 | 893 ft² | AED 1,561,816 | AED 1,749 |
| 201 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 2 | 893 ft² | AED 1,566,026 | AED 1,754 |
| 301 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 893 ft² | AED 1,570,436 | AED 1,759 |
| 401 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 893 ft² | AED 1,574,445 | AED 1,763 |
| 410 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,003 ft² | AED 1,620,902 | AED 1,616 |
| 412 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,003 ft² | AED 1,620,902 | AED 1,616 |
| 413 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,004 ft² | AED 1,621,566 | AED 1,615 |
| 203 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 2 | 1,020 ft² | AED 1,621,844 | AED 1,590 |
| 204 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 2 | 1,020 ft² | AED 1,621,844 | AED 1,590 |
| 409 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,005 ft² | AED 1,621,989 | AED 1,614 |
| 102 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 1 | 1,031 ft² | AED 1,623,235 | AED 1,574 |
| 1 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 1,012 ft² | AED 1,623,619 | AED 1,604 | |
| 411 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,008 ft² | AED 1,623,620 | AED 1,611 |
| 303 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 1,020 ft² | AED 1,626,204 | AED 1,594 |
| 304 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 1,020 ft² | AED 1,626,204 | AED 1,594 |
| 202 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 2 | 1,032 ft² | AED 1,628,151 | AED 1,578 |
| 403 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,020 ft² | AED 1,630,564 | AED 1,599 |
| 404 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,020 ft² | AED 1,630,564 | AED 1,599 |
| 414 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,050 ft² | AED 1,631,369 | AED 1,554 |
| 302 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 1,032 ft² | AED 1,632,528 | AED 1,582 |
| 402 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 4 | 1,032 ft² | AED 1,636,905 | AED 1,586 |
| 103 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 1 | 1,058 ft² | AED 1,638,270 | AED 1,548 |
| 104 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 1 | 1,058 ft² | AED 1,638,330 | AED 1,549 |
| 310 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 1,060 ft² | AED 1,648,608 | AED 1,555 |
| 311 | 2 Bedrooms in Sila | 2 Bedrooms | Apartment | Sila | 3 | 1,069 ft² | AED 1,653,426 | AED 1,547 |
Showing 25 of 93 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from Reportage.