
Izel by Zoya
Zoya DevelopmentsFrom
AED 681,000
Handover
Q3 2028
Payment Plan
50/50
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Dubai South, Dubai, UAE
Handover
Q2 2027
20% down
88% sold
7 of 60 units available
7 units, from AED 1,343,398
| Unit | Layout | Beds | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| 102 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 1 | 978 ft² | AED 1,343,398 | AED 1,374 |
| 114 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 1 | 978 ft² | AED 1,352,488 | AED 1,383 |
| 101 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 1 | 1,018 ft² | AED 1,398,070 | AED 1,373 |
| 115 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 1 | 1,018 ft² | AED 1,398,070 | AED 1,373 |
| 201 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 2 | 1,018 ft² | AED 1,402,801 | AED 1,378 |
| 215 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 2 | 1,018 ft² | AED 1,402,801 | AED 1,378 |
| 315 | 2 Bedrooms in Miorah by Zoya | 2 Bedrooms | Miorah by Zoya | 3 | 1,018 ft² | AED 1,407,531 | AED 1,383 |
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Our team will send you the complete payment schedule, floor plans and current offer from Zoya Developments.

From
AED 681,000
Handover
Q3 2028
Payment Plan
50/50
Down Payment
20%

From
AED 728,000
Handover
Q2 2028
Payment Plan
50/50
Down Payment
20%

From
AED 960,000
Handover
Q4 2026
Payment Plan
50/50
Down Payment
20%