
On Sale
From
AED 849,000
Handover
Q2 2028
Payment Plan
100/20
Down Payment
20%
You're browsing Mircea Vasile Branzei's page

Dubai, United Arab Emirates
Dubai Industrial City has 14 new developments and no resale listings on sale on HotDeals.ae. New homes start from AED 450,000.
The outline is the community boundary; pins are the new developments currently on sale.
Completed transactions in Dubai Industrial City
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
921 sales and 12,664 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-08 | South Park Residences by Wellington | 4 | 2,748 sqft | AED 2,600,000 | 946 |
| 2026-07-06 | South Park Residences by Wellington | 4 | 2,740 sqft | AED 2,630,000 | 960 |
| 2026-07-03 | Dubai Industrial City | — | 270,440 sqft | AED 48,172,226 | 178 |
| 2026-07-03 | Dubai Industrial City | — | 52,604 sqft | AED 1,800,000 | 34 |
| 2026-07-03 | Samana Hills South 3 | 2 | 1,023 sqft | AED 1,431,787 | 1,400 |
| 2026-07-02 | Samana Hills South 3 | 1 | 729 sqft | AED 949,000 | 1,302 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-07-20.