
From
AED 1,640,557
Handover
Q4 2027
Payment Plan
60/40
Down Payment
5%
You're browsing Mircea Vasile Branzei's page

Dubai, United Arab Emirates
Motor City has 15 new developments and no resale listings on sale on HotDeals.ae. New homes start from AED 774,999.
The outline is the community boundary; pins are the new developments currently on sale.
Completed transactions in Motor City
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
3,309 sales and 1,549 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Takaya Tower C | 2 | 1,187 sqft | AED 2,139,342 | 1,802 |
| 2026-07-10 | Mirdad 1 | 2 | 1,147 sqft | AED 2,020,782 | 1,761 |
| 2026-07-10 | Mirdad 1 | 1 | 717 sqft | AED 1,366,148 | 1,907 |
| 2026-07-10 | Mirdad 1 | 2 | 1,147 sqft | AED 2,084,200 | 1,816 |
| 2026-07-10 | Takaya Tower B | 2 | 1,367 sqft | AED 2,614,892 | 1,912 |
| 2026-07-10 | Binghatti Skyterraces | 1 | 739 sqft | AED 1,100,000 | 1,489 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-07-20.