
From
AED 874,000
Handover
Q4 2028
Payment Plan
69/31
Down Payment
10%
You're browsing Mircea Vasile Branzei's page
Handover
Q3 2028
10% down
39% sold
11 of 18 units available
11 units, from AED 1,519,000
| Unit | Layout | Beds | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| TMZ-F12-1234 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 12 | 800 ft² | AED 1,519,000 | AED 1,899 |
| TMZ-F02-217 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 2 | 846 ft² | AED 1,616,000 | AED 1,909 |
| TMZ-F07-717 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 7 | 846 ft² | AED 1,624,000 | AED 1,919 |
| TMZ-F03-321 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 3 | 854 ft² | AED 1,642,000 | AED 1,923 |
| TMZ-F05-521 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 5 | 854 ft² | AED 1,645,000 | AED 1,927 |
| TMZ-F06-621 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 6 | 854 ft² | AED 1,647,000 | AED 1,929 |
| TMZ-F11-1121 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 11 | 854 ft² | AED 1,655,000 | AED 1,939 |
| TMZ-F12-1221 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 12 | 854 ft² | AED 1,657,000 | AED 1,941 |
| TMZ-F13-1321 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 13 | 854 ft² | AED 1,659,000 | AED 1,943 |
| TMZ-F14-1421 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 14 | 854 ft² | AED 1,660,000 | AED 1,945 |
| TMZ-F24-2414 | 2 Bedrooms in Timez | 2 Bedrooms | Timez | 24 | 852 ft² | AED 1,664,000 | AED 1,952 |
Prices and sizes are the developer’s published figures and are not a quote.
Not available yet
Our team will send you the complete payment schedule, floor plans and current offer from Danube.

From
AED 874,000
Handover
Q4 2028
Payment Plan
69/31
Down Payment
10%

From
AED 2,477,000
Handover
Q2 2028
Payment Plan
64/36
Down Payment
10%

From
AED 2,431,000
Handover
Q2 2029
Payment Plan
69/31
Down Payment
10%

From
AED 1,308,000
Handover
Q1 2029
Payment Plan
70/30
Down Payment
20%