
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Handover
Q1 2028
20% down
Nestled in Dubailand, Sobha Elwood by Sobha Realty will offer a tranquil oasis amidst 10,000+ trees. Future residents will have an ability to choose from bespoke 4-6 bedroom villas, each with a private pool, garage, and garden. These luxurious homes will be meticulously designed to blend modern elegance with nature's beauty. There will be 47% of open spaces, featuring seven themed parks inspired b…
74% sold
29 of 113 units available
29 units, from AED 9,915,280
| Unit | Layout | Beds | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|
| SEL-V 723 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,958 ft² | AED 9,915,280 | AED 2,000 |
| SEL-V 114 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,958 ft² | AED 9,915,280 | AED 2,000 |
| SEL-VV 44 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,958 ft² | AED 9,915,280 | AED 2,000 |
| SEL-V 715 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,958 ft² | AED 9,915,280 | AED 2,000 |
| SEL-V 704 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,969 ft² | AED 9,937,880 | AED 2,000 |
| SEL-V 717 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 4,969 ft² | AED 9,937,880 | AED 2,000 |
| SEL-VV 43 | 4 Bedrooms in Elwood | 4 Bedrooms | Elwood | 5,007 ft² | AED 10,014,320 | AED 2,000 |
| SEL-V 808 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-VV 06 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-VV 08 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-VV 49 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-VV 51 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 513 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 517 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 708 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 712 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 722 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,819 ft² | AED 11,638,800 | AED 2,000 |
| SEL-V 810 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-VV 07 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-VV 09 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-VV 28 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-VV 50 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-VV 52 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-V 519 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
| SEL-V 706 | 5 Bedrooms in Elwood | 5 Bedrooms | Elwood | 5,821 ft² | AED 11,642,240 | AED 2,000 |
Showing 25 of 29 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%