
From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Sobha Central, Sheikh Zayed Road, Dubai, UAE
DLD Waiver
2%
Handover
Q4 2030
20% down · 20/80 payment plan for The Pinnacle at Sobha Central
DLD Waiver
4% DLD waiver for Sobha Central/The Pinnacle.
4%
DLD Waiver
2% DLD waiver for The Pinnacle at Sobha Central, explicitly stated in the quotation caption.
2%
Payment Plan
Quotation pages for The Pinnacle at Sobha Central explicitly show a 20/80 installment plan.
20/80
The Pinnacle is the tallest residential tower within Sobha Central, a landmark mixed-use development on Sheikh Zayed Road. Designed around the principles of elevation, vision, and refined design, the tower offers panoramic views across Downtown Dubai, DIFC, Dubai Marina, and Palm Jebel Ali. With direct metro access, retail promenade, and elevated green spaces, The Pinnacle represents the highest e…
19% sold
256 of 317 units available
256 units, from AED 1,779,057
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| 1 Bedroom Apartment TYPE A - VARIANT 1 | 1 bedroom | Apartment | 565 ft² | AED 1,779,057 | AED 3,150 | |||
| SC-PL-2506 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 25 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2006 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 20 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2606 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 26 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2706 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 27 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2806 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 28 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2906 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 29 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-3006 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 30 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-1406 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 14 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-1506 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 15 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-1706 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 17 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2106 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 21 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2206 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 22 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2306 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 23 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-2406 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 24 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-1606 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 16 | 565 ft² | AED 1,779,057 | AED 3,150 | |
| SC-PL-3906 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 39 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3506 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 35 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3106 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 31 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3206 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 32 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3306 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 33 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3706 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 37 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-3806 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 38 | 565 ft² | AED 1,787,528 | AED 3,165 | |
| SC-PL-4906 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 49 | 565 ft² | AED 1,796,000 | AED 3,180 | |
| SC-PL-4106 | 1 Bedroom in The Pinnacle at Sobha Central | 1 Bedroom | The Pinnacle at Sobha Central | 41 | 565 ft² | AED 1,796,000 | AED 3,180 |
Showing 25 of 256 units
Prices and sizes are the developer’s published figures and are not a quote.
Payment Plan 204
Main
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%

From
AED 1,250,000
Handover
Q2 2027
Payment Plan
80/20
Down Payment
10%