
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Sobha Sanctuary, Dubai, UAE
Handover
Q3 2029
20% down
The Greens at Sobha Sanctuary is a low-density villa cluster within the 38 million sq.ft Sobha Sanctuary master community in Dubailand. It offers 4 and 5-bedroom villas with private plots and smart-home-ready systems. Nearly 50% of the masterplan is dedicated to green and open spaces, including a central park, lagoon landscapes, walkable retail, and integrated wellness and leisure routes.
42% sold
38 of 66 units available
38 units, from AED 3,990,000
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| GARDEN VILLAS T4 Bedroom - Type A | 4 bedrooms | Villa | 2,521 ft² | AED 3,990,000 | AED 1,583 | |||
| 225 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 226 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 227 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 506 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 507 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 538 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,459 ft² | AED 4,057,383 | AED 1,650 | |
| 064 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2,521 ft² | AED 4,159,502 | AED 1,650 | ||
| 065 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2,521 ft² | AED 4,159,502 | AED 1,650 | ||
| 212 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 240 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 518 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 520 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 521 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 522 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 523 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 529 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 2,521 ft² | AED 4,159,502 | AED 1,650 | |
| 229 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 3,329 ft² | AED 5,575,640 | AED 1,675 | |
| 208 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 3,329 ft² | AED 5,658,858 | AED 1,700 | |
| 221 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 3,329 ft² | AED 5,658,858 | AED 1,700 | |
| 228 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 2 | 3,329 ft² | AED 5,658,858 | AED 1,700 | |
| 508 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 5 | 3,329 ft² | AED 5,658,858 | AED 1,700 | |
| 533 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 3,329 ft² | AED 5,658,858 | AED 1,700 | ||
| 033 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 3,430 ft² | AED 5,831,408 | AED 1,700 | ||
| 040 | 4 Bedrooms in The Greens at Sobha Sanctuary | 4 Bedrooms | The Greens at Sobha Sanctuary | 3,430 ft² | AED 5,831,408 | AED 1,700 |
Showing 25 of 38 units
Prices and sizes are the developer’s published figures and are not a quote.
Main
Payment Plan 430
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%