
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Sobha Sanctuary, Dubai, UAE
Handover
Q3 2029
20% down
The Grove is the Estate Villas enclave within Sobha Sanctuary, offering 4–6BR standalone villas in a low-density, nature-led master community. Residents access lagoon lifestyle, wellness loops, sports and social spaces, plus key infrastructure like schools and a hospital.
64% sold
52 of 145 units available
52 units, from AED 4,057,383
| Unit | Layout | Beds | Type | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| TBR-GV-068 | 4 Bedrooms in The Brooks at Sobha Sanctuary | 4 Bedrooms | The Brooks | 1,908 ft² | AED 4,057,383 | AED 2,127 | |
| TBR-GV-067 | 4 Bedrooms in The Brooks at Sobha Sanctuary | 4 Bedrooms | The Brooks | 2,821 ft² | AED 5,658,858 | AED 2,006 | |
| TBR-CV-211 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-315 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-426 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-212 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-213 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-214 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-302 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-303 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-306 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,207 ft² | AED 7,289,481 | AED 2,273 | |
| TBR-CV-311 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,207 ft² | AED 7,289,481 | AED 2,273 | |
| TBR-CV-314 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-316 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-317 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-318 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-319 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-320 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-321 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-327 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,207 ft² | AED 7,289,481 | AED 2,273 | |
| TBR-CV-328 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,207 ft² | AED 7,289,481 | AED 2,273 | |
| TBR-CV-403 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-404 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-405 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,219 ft² | AED 7,289,481 | AED 2,265 | |
| TBR-CV-412 | 5 Bedrooms in The Brooks at Sobha Sanctuary | 5 Bedrooms | The Brooks | 3,207 ft² | AED 7,289,481 | AED 2,273 |
Showing 25 of 52 units
Prices and sizes are the developer’s published figures and are not a quote.
Main
Payment Plan 428
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%