
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Discovery Gardens, Dubai, UAE
Handover
Q2 2030
20% down
Eden at Sobha Central is the first tower in Sobha’s visionary development along Sheikh Zayed Road, rising 70 floors above the city. Located steps from Jebel Ali Metro Station, Eden offers stunning views of Palm Jumeirah, Dubai Marina, Bluewaters and SZR. Residents benefit from direct access to a mega retail mall, wellness amenities, co-working spaces and podium gardens. A true vertical community b…
246 units available
246 units, from AED 1,745,849
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| 2 BEDROOM APARTMENT TYPE G | 2 bedrooms | Apartment | 1,202 ft² | AED 1,745,849 | AED 1,453 | |||
| SC-TE-4718 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 47 | 632 ft² | AED 1,812,778 | AED 2,870 |
| SC-TE-5118 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 51 | 632 ft² | AED 1,822,252 | AED 2,885 |
| SC-TE-5218 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 52 | 632 ft² | AED 1,822,252 | AED 2,885 |
| SC-TE-1314 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 13 | 702 ft² | AED 1,958,635 | AED 2,790 |
| SC-TE-1614 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 16 | 702 ft² | AED 1,969,166 | AED 2,805 |
| SC-TE-1714 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 17 | 702 ft² | AED 1,969,166 | AED 2,805 |
| SC-TE-1914 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 19 | 702 ft² | AED 1,969,166 | AED 2,805 |
| SC-TE-2014 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 20 | 702 ft² | AED 1,969,166 | AED 2,805 |
| SC-TE-1507 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 15 | 695 ft² | AED 1,973,885 | AED 2,840 |
| SC-TE-1307 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 13 | 695 ft² | AED 1,973,885 | AED 2,840 |
| SC-TE-1407 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 14 | 695 ft² | AED 1,973,885 | AED 2,840 |
| SC-TE-2114 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 21 | 702 ft² | AED 1,979,696 | AED 2,820 |
| SC-TE-2214 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 22 | 702 ft² | AED 1,979,696 | AED 2,820 |
| SC-TE-2314 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 23 | 702 ft² | AED 1,979,696 | AED 2,820 |
| SC-TE-2414 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 24 | 702 ft² | AED 1,979,696 | AED 2,820 |
| SC-TE-2514 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 25 | 702 ft² | AED 1,979,696 | AED 2,820 |
| SC-TE-1707 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 17 | 695 ft² | AED 1,984,310 | AED 2,855 |
| SC-TE-1607 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 16 | 695 ft² | AED 1,984,310 | AED 2,855 |
| SC-TE-1807 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 18 | 695 ft² | AED 1,984,310 | AED 2,855 |
| SC-TE-2007 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 20 | 695 ft² | AED 1,984,310 | AED 2,855 |
| SC-TE-1907 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 19 | 695 ft² | AED 1,984,310 | AED 2,855 |
| SC-TE-2614 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 26 | 702 ft² | AED 1,990,226 | AED 2,835 |
| SC-TE-2714 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 27 | 702 ft² | AED 1,990,226 | AED 2,835 |
| SC-TE-2814 | 1 Bedroom in The Eden at Sobha Central | 1 Bedroom | Apartment | The Eden at Sobha Central | 28 | 702 ft² | AED 1,990,538 | AED 2,835 |
Showing 25 of 246 units
Prices and sizes are the developer’s published figures and are not a quote.
Main
Payment Plan 330
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%