
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Handover
Q1 2029
20% down
The Grove is an exclusive villa enclave by Sobha Realty within Sobha Sanctuary in Dubailand, Dubai. The neighbourhood is shaped by waterways, linear parks, shaded pedestrian routes and layered landscaping that give its four-, five- and six-bedroom estate villas a private, nature-integrated setting. Expansive layouts, gardens, natural light and seamless indoor-outdoor transitions create homes desig…
3% sold
146 of 151 units available
146 units, from AED 9,320,127
| Unit | Layout | Beds | Building | Size | Price | Per ft² |
|---|---|---|---|---|---|---|
| TGR-EV-034 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,320,127 | AED 1,881 |
| TGR-EV-035 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,320,127 | AED 1,881 |
| TGR-EV-042 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,320,127 | AED 1,881 |
| TGR-EV-046 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,790 ft² | AED 9,320,127 | AED 1,610 |
| TGR-EV-057 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,620 ft² | AED 9,320,127 | AED 1,658 |
| TGR-EV-811 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,958 ft² | AED 9,320,127 | AED 1,880 |
| TGR-EV-814 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,959 ft² | AED 9,320,127 | AED 1,879 |
| TGR-EV-823 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,958 ft² | AED 9,320,127 | AED 1,880 |
| TGR-EV-826 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,959 ft² | AED 9,320,127 | AED 1,879 |
| TGR-EV-835 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,968 ft² | AED 9,320,127 | AED 1,876 |
| TGR-EV-839 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,966 ft² | AED 9,320,127 | AED 1,877 |
| TGR-EV-842 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,967 ft² | AED 9,320,127 | AED 1,876 |
| TGR-EV-847 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,967 ft² | AED 9,320,127 | AED 1,876 |
| TGR-EV-805 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,995 ft² | AED 9,320,127 | AED 1,866 |
| TGR-EV-015 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,144 ft² | AED 9,320,127 | AED 1,812 |
| TGR-EV-021 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,142 ft² | AED 9,320,127 | AED 1,813 |
| TGR-EV-066 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,020 ft² | AED 9,320,127 | AED 1,857 |
| TGR-EV-808 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,036 ft² | AED 9,320,127 | AED 1,851 |
| TGR-EV-852 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,130 ft² | AED 9,320,127 | AED 1,817 |
| TGR-EV-853 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,156 ft² | AED 9,320,127 | AED 1,808 |
| TGR-EV-858 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,130 ft² | AED 9,320,127 | AED 1,817 |
| TGR-EV-062 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 5,020 ft² | AED 9,411,745 | AED 1,875 |
| TGR-EV-032 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,411,745 | AED 1,899 |
| TGR-EV-033 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,411,745 | AED 1,899 |
| TGR-EV-038 | 4 Bedrooms in The Grove at Sobha Sanctuary | 4 Bedrooms | The Grove at Sobha Sanctuary | 4,955 ft² | AED 9,411,745 | AED 1,899 |
Showing 25 of 146 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%