
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Building 41, Mediterranean, Discovery Gardens, Dubai, UAE
Handover
Q2 2030
20% down
Horizon is the first residential launch in the new Sobha Central sub-community, set on Sheikh Zayed Road, just 2 minutes from Jebel Ali Metro. Surrounded by vast green spaces and a fully integrated retail boulevard, Horizon offers a walkable, vertical lifestyle with panoramic views of Dubai Marina, Bluewaters, and Palm Jumeirah. Built by Sobha Realty, it delivers unmatched quality in a location wi…
222 units available
222 units, from AED 1,913,304
| Unit | Layout | Beds | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|
| SC-TH-1314 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 13 | 702 ft² | AED 1,913,304 | AED 2,725 |
| SC-TH-1607 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 16 | 695 ft² | AED 1,921,757 | AED 2,765 |
| SC-TH-1707 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 17 | 695 ft² | AED 1,921,757 | AED 2,765 |
| SC-TH-2007 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 20 | 695 ft² | AED 1,921,757 | AED 2,765 |
| SC-TH-1307 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 13 | 695 ft² | AED 1,928,708 | AED 2,775 |
| SC-TH-2407 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 24 | 695 ft² | AED 1,931,877 | AED 2,780 |
| SC-TH-2107 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 21 | 695 ft² | AED 1,932,183 | AED 2,780 |
| SC-TH-2207 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 22 | 695 ft² | AED 1,932,183 | AED 2,780 |
| SC-TH-2307 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 23 | 695 ft² | AED 1,932,183 | AED 2,780 |
| SC-TH-3214 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 32 | 702 ft² | AED 1,937,878 | AED 2,760 |
| SC-TH-2907 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 29 | 695 ft² | AED 1,942,301 | AED 2,795 |
| SC-TH-2807 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 28 | 695 ft² | AED 1,942,301 | AED 2,795 |
| SC-TH-2707 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 27 | 695 ft² | AED 1,942,301 | AED 2,795 |
| SC-TH-2607 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 26 | 695 ft² | AED 1,942,608 | AED 2,795 |
| SC-TH-4014 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 40 | 702 ft² | AED 1,948,410 | AED 2,775 |
| SC-TH-3614 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 36 | 702 ft² | AED 1,948,410 | AED 2,775 |
| SC-TH-3714 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 37 | 702 ft² | AED 1,948,410 | AED 2,775 |
| SC-TH-3814 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 38 | 702 ft² | AED 1,948,410 | AED 2,775 |
| SC-TH-3107 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 31 | 695 ft² | AED 1,952,725 | AED 2,810 |
| SC-TH-3407 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 34 | 695 ft² | AED 1,952,725 | AED 2,810 |
| SC-TH-3207 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 32 | 695 ft² | AED 1,952,725 | AED 2,810 |
| SC-TH-3307 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 33 | 695 ft² | AED 1,952,725 | AED 2,810 |
| SC-TH-4514 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 45 | 702 ft² | AED 1,958,942 | AED 2,790 |
| SC-TH-4314 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 43 | 702 ft² | AED 1,958,942 | AED 2,790 |
| SC-TH-4414 | 1 Bedroom in The Horizon at Sobha Central | 1 Bedroom | The Horizon at Sobha Central | 44 | 702 ft² | AED 1,958,942 | AED 2,790 |
Showing 25 of 222 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%