
From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%
You're browsing Mircea Vasile Branzei's page
Al Majara 4
Handover
Q2 2030
20% down
The Mirage at Sobha Central is a premium residential tower within a six-tower master community on Sheikh Zayed Road. Designed in Sobha’s signature style, it features elegant, light-filled residences with floor-to-ceiling windows and integrated kitchens. A landscaped podium connects the towers with wellness zones, leisure areas, and retail, while panoramic views of Dubai Marina, Palm Jumeirah, and …
32% sold
320 of 469 units available
320 units, from AED 1,970,000
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| 1BEDROOM APARTMENT (with powder + balcony) | 1 bedroom | Apartment | 648 ft² | AED 1,970,000 | AED 3,040 | |||
| 1BEDROOM APARTMENT (with powder + balcony) TYPE B - VARIANT 1 | 1 bedroom | Apartment | 654 ft² | AED 1,970,000 | AED 3,011 | |||
| 1BEDROOM APARTMENT (with powder + balcony) TYPE D | 1 bedroom | Apartment | 784 ft² | AED 1,970,000 | AED 2,514 | |||
| SC-MG-1506 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 15 | 648 ft² | AED 1,976,705 | AED 3,050 | |
| SC-MG-1406 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 14 | 648 ft² | AED 1,976,705 | AED 3,050 | |
| SC-MG-1510 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 15 | 654 ft² | AED 1,979,348 | AED 3,025 | |
| SC-MG-1410 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 14 | 654 ft² | AED 1,979,348 | AED 3,025 | |
| SC-MG-2413 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 24 | 648 ft² | AED 1,980,923 | AED 3,055 | |
| SC-MG-2513 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 25 | 648 ft² | AED 1,980,923 | AED 3,055 | |
| SC-MG-2113 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 21 | 648 ft² | AED 1,980,923 | AED 3,055 | |
| SC-MG-1606 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 16 | 648 ft² | AED 1,986,426 | AED 3,065 | |
| SC-MG-1706 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 17 | 648 ft² | AED 1,986,426 | AED 3,065 | |
| SC-MG-2006 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 20 | 648 ft² | AED 1,986,426 | AED 3,065 | |
| SC-MG-2010 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 20 | 654 ft² | AED 1,989,163 | AED 3,040 | |
| SC-MG-1710 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 17 | 654 ft² | AED 1,989,163 | AED 3,040 | |
| SC-MG-1910 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 19 | 654 ft² | AED 1,989,163 | AED 3,040 | |
| SC-MG-1610 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 16 | 654 ft² | AED 1,989,163 | AED 3,040 | |
| SC-MG-2713 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 27 | 648 ft² | AED 1,990,649 | AED 3,070 | |
| SC-MG-2813 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 28 | 648 ft² | AED 1,990,649 | AED 3,070 | |
| SC-MG-3013 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 30 | 648 ft² | AED 1,990,649 | AED 3,070 | |
| SC-MG-2613 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 26 | 648 ft² | AED 1,990,649 | AED 3,070 | |
| SC-MG-2510 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 25 | 654 ft² | AED 1,998,978 | AED 3,055 | |
| SC-MG-2110 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 21 | 654 ft² | AED 1,998,978 | AED 3,055 | |
| SC-MG-2210 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 22 | 654 ft² | AED 1,998,978 | AED 3,055 | |
| SC-MG-2310 | 1 Bedroom in The Mirage at Sobha Central | 1 Bedroom | The Mirage at Sobha Central | 23 | 654 ft² | AED 1,998,978 | AED 3,055 |
Showing 25 of 320 units
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from SOBHA.

From
AED 1,779,057
Handover
Q4 2030
Payment Plan
60/40
Down Payment
20%

From
AED 4,150,000
Handover
Q3 2029
Payment Plan
60/40
Down Payment
20%

From
AED 1,500,000
Handover
Q2 2028
Payment Plan
60/40
Down Payment
20%

From
AED 2,257,335
Handover
Q3 2027
Payment Plan
60/40
Down Payment
20%